Google Pixel 7 Pro

Find the help you need
Popular topics
Set up email
Please choose your email provider:
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From the home screen, swipe down to access the notifications screen. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Swipe down again to access settings. | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tap the settings icon. | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | Tap Password and accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | Tap Add account. | ||||||||||||||||||||||||||||||||||||||||||||||||
6. | Tap Personal (POP3). | ||||||||||||||||||||||||||||||||||||||||||||||||
7. | Enter your email address and tap MANUAL SETUP. | ||||||||||||||||||||||||||||||||||||||||||||||||
8. | Tap Personal (POP3). | ||||||||||||||||||||||||||||||||||||||||||||||||
9. | Enter your password and tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
10. | Enter the relevant information and tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
11. | Enter the relevant information again and tap NEXT again. | ||||||||||||||||||||||||||||||||||||||||||||||||
12. | Adjust these settings accordingly and then tap NEXT for a third time. | ||||||||||||||||||||||||||||||||||||||||||||||||
13. | Enter the relevant information and tap NEXT to complete email setup. |
Peak: 1500 nits
4K video recording at 30FPS/60FPS
Portrait light
Face retouching
Top Shot
Frequent Faces
Guided Frame
Ultrawide lens: 12
Telephoto lens: 48
Telephoto lens
Ultrawide
Ultrawide lens: f/2.2
Telephoto lens: f/3.5
Ultrawide lens: 125.8 degrees
Telephoto: 20.6 degrees
4K video recording at 30FPS/60FPS
Ultrawide lens: 1.25 µm
Telephoto: 0.7 µm
Spectral and flicker
10x zoom
Super Res Zoom up to 30x
Macro Focus
Photo Unblur
Face Unblur
Top Shot
Real Tone
Night Sight
Long Exposure
Portrait Mode
Panorama
Live-HDR
Photo sphere
Google Lens
Optical + electronic image stabilisation
Titan M2 security coprocessor
More Google support
Visit Google's support pagesDid you find this page useful?
Help us improve our support pages.
That's great to hear.
Thanks for your feedback. We're glad you found this guide useful. If you'd like to submit further feedback about this guide, feel free to do so in the box below.
Sorry to hear that.
Thanks for your feedback. We're sorry you didn't find this guide useful. If you'd like to submit further feedback about this guide, feel free to do so in the box below.
Thanks for the feedback.
Your feedback will help us improve this page for other users.
If you're still struggling to find the help you need, get in touch.